<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Get My Solar Today</title>
	<atom:link href="http://www.getmysolartoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getmysolartoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Do Cities &#8211; States Have It Wrong On Solar Power? by Glenn</title>
		<link>http://www.getmysolartoday.com/do-cities-states-have-it-wrong-on-solar-power/comment-page-1/#comment-9</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-9</guid>
		<description>Interesting comments, from someone who does not leave a real name. Yes, you did not get the meaning of the post at all. There our companies out there today that really do have a much better model of bringing solar power to the masses.

The real issue is tax breaks have been there for decades, yet alternative energy has never taken off. It&#039;s really easy to figure out if you follow the money trail.

The government does not want you generating free energy. They cannot give up their addiction  to oil revenue. Until they figure out how to charge you for it.</description>
		<content:encoded><![CDATA[<p>Interesting comments, from someone who does not leave a real name. Yes, you did not get the meaning of the post at all. There our companies out there today that really do have a much better model of bringing solar power to the masses.</p>
<p>The real issue is tax breaks have been there for decades, yet alternative energy has never taken off. It&#8217;s really easy to figure out if you follow the money trail.</p>
<p>The government does not want you generating free energy. They cannot give up their addiction  to oil revenue. Until they figure out how to charge you for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Cities &#8211; States Have It Wrong On Solar Power? by SolarSuppoter</title>
		<link>http://www.getmysolartoday.com/do-cities-states-have-it-wrong-on-solar-power/comment-page-1/#comment-8</link>
		<dc:creator>SolarSuppoter</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>In regards to the above comment &quot; Having 27 years experience I know you&#039;re going to need periodic ... &quot; Oh really, well I&#039;m 52 years old and although I would never claim any mechanical mechanism will never fail. I need to ask you when the last time was that yours failed? When did you have to call out an electrician to repair your utility service system? I surely never heard of such failures. So what makes PV arrays any different then what you already have in place other than the burning of fossil fuels creating huge amounts of carbon within our atmosphere? I simply do not see your point. So help me to understand why you seem to know what most of us don&#039;t?
Apparently once again we have another claim being made by someone with little to no knowledge of the subject. I even question the fact that you&#039;re an electrician to start with. If you were I don&#039;t think you would make such claims. Panel life 30 plus years, some are already over 20 years old and still do very well and they aren&#039;t near the products we have available today ...next...  inverters, good for 10 years @ 100% warranty like most electrical components of their type, let’s see wire, wire lugs, breakers, junction boxes, conduit...and of course batteries if you have a backup system or you re off grid 100%,  again about  6 - 10 years on many of the new glass filed deep cycle 12-24 volt batteries...So let’s see batteries and inverters may need to be replaced within the first 6-12 years...and the system will save you over  a 100K on most medium sized PV arrays ( residential ) between 20 to 30 years... So how do you figure an average 50K plus savings is a bad thing? And this is a given not a suggestion or estimation..it&#039;s a known fact at this point. It Could be much more but surely not less.... on a 30 year term evaluation! Set your power consumption rates at a minimum go GREEN and save the planet and your money! An average system  is  pretty much what  you’re already paying now, so where’s the confusion coming from here? You’re telling me that if you were offered a deal with your bank that would save you 100K you would not take it?  Well each to their own,  I’ll take it… Go Green today opt out of future utility price increases. 
It’s a no brainer….. 30% federal tax break,  $3,500. In most states that you can carry over for ten years if needed with low to zero interest loans available…. Go Green…..today! 
</description>
		<content:encoded><![CDATA[<p>In regards to the above comment &#8221; Having 27 years experience I know you&#8217;re going to need periodic &#8230; &#8221; Oh really, well I&#8217;m 52 years old and although I would never claim any mechanical mechanism will never fail. I need to ask you when the last time was that yours failed? When did you have to call out an electrician to repair your utility service system? I surely never heard of such failures. So what makes PV arrays any different then what you already have in place other than the burning of fossil fuels creating huge amounts of carbon within our atmosphere? I simply do not see your point. So help me to understand why you seem to know what most of us don&#8217;t?<br />
Apparently once again we have another claim being made by someone with little to no knowledge of the subject. I even question the fact that you&#8217;re an electrician to start with. If you were I don&#8217;t think you would make such claims. Panel life 30 plus years, some are already over 20 years old and still do very well and they aren&#8217;t near the products we have available today &#8230;next&#8230;  inverters, good for 10 years @ 100% warranty like most electrical components of their type, let’s see wire, wire lugs, breakers, junction boxes, conduit&#8230;and of course batteries if you have a backup system or you re off grid 100%,  again about  6 &#8211; 10 years on many of the new glass filed deep cycle 12-24 volt batteries&#8230;So let’s see batteries and inverters may need to be replaced within the first 6-12 years&#8230;and the system will save you over  a 100K on most medium sized PV arrays ( residential ) between 20 to 30 years&#8230; So how do you figure an average 50K plus savings is a bad thing? And this is a given not a suggestion or estimation..it&#8217;s a known fact at this point. It Could be much more but surely not less&#8230;. on a 30 year term evaluation! Set your power consumption rates at a minimum go GREEN and save the planet and your money! An average system  is  pretty much what  you’re already paying now, so where’s the confusion coming from here? You’re telling me that if you were offered a deal with your bank that would save you 100K you would not take it?  Well each to their own,  I’ll take it… Go Green today opt out of future utility price increases.<br />
It’s a no brainer….. 30% federal tax break,  $3,500. In most states that you can carry over for ten years if needed with low to zero interest loans available…. Go Green…..today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nesquehoning Largest Solar Energy Plant In Pennsylvania by Anonymous</title>
		<link>http://www.getmysolartoday.com/nesquehoning-largest-solar-energy-plant-in-pennsylvania/comment-page-1/#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>THERE  HAS  BEEN  NO  MORE  TALK  OF THE  SOLAR  FARM  SINCE  AUGUST  OF  2008?  IS  THIS A  PASSED  ON  SUBJECT?  I  UNDERSTAND  THE  COMPANIES INVOLVED  WERE  EXCITED AT THE  PROSPECT  BUT  IS  ANY  OF THIS  GOING  TO  HAPPEN?   </description>
		<content:encoded><![CDATA[<p>THERE  HAS  BEEN  NO  MORE  TALK  OF THE  SOLAR  FARM  SINCE  AUGUST  OF  2008?  IS  THIS A  PASSED  ON  SUBJECT?  I  UNDERSTAND  THE  COMPANIES INVOLVED  WERE  EXCITED AT THE  PROSPECT  BUT  IS  ANY  OF THIS  GOING  TO  HAPPEN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Alternative Fuels Harm The Environment? by Anonymous</title>
		<link>http://www.getmysolartoday.com/could-alternative-fuels-harm-the-environment/comment-page-1/#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>how do fossil fuels harm the enviroment

</description>
		<content:encoded><![CDATA[<p>how do fossil fuels harm the enviroment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Is No Gas Shortage &#8211; Lies and Deception? by Gas Shortage</title>
		<link>http://www.getmysolartoday.com/there-is-no-gas-shortage-lies-and-deception/comment-page-1/#comment-5</link>
		<dc:creator>Gas Shortage</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>Gas in my area has gone up $2 over night (literally)! Somethings got to change. </description>
		<content:encoded><![CDATA[<p>Gas in my area has gone up $2 over night (literally)! Somethings got to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Is No Gas Shortage &#8211; Lies and Deception? by Glenn</title>
		<link>http://www.getmysolartoday.com/there-is-no-gas-shortage-lies-and-deception/comment-page-1/#comment-4</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>&lt;p&gt;Yes in those areas you have a problem and we can trace the cause of the problem back to the E.P.A. The gas in all of these areas as well as the rest of the U.S. has to be specially formulated to meet E.P.A. requirements.&lt;/p&gt;&lt;p&gt;So when we have a hurricane that disrupts the refineries who supply fuel to a specific area we have major problems, like we do now! &lt;/p&gt;&lt;p&gt;I had read recently, where the mayor of Atlanta had requested a waiver for emergency vehicles to use gasoline that was not reformulated for the Atlanta area.&lt;/p&gt;&lt;p&gt;What every individual needs to be doing in these areas is ringing the phones at all of your elected officials. You need to be pushing for a waiver from the E.P.A until this crisis is over. &lt;/p&gt;&lt;p&gt;The E.P.A needs to be overhauled, as they place an undue burden on everyone, &lt;a href=&quot;http://www.getmysolartoday.com/blogs/glenn/buy-these-green-cars-and-you-could-be-subject-civil-fines&quot;&gt;yet prevent us from buying cars that are actually cleaner for the environment!&lt;/a&gt;&lt;/p&gt;&lt;p&gt;If I remember correctly there is something like 57 different formulas across the country, formulated for specific regions. Has any of it actually decreased pollution? The E.P.A cites that reformulated gas decreases milage by 1 to 3 percent. &lt;/p&gt;&lt;p&gt;My own testing has show that burning gas here in Las Vegas, which comes from california refineries is a 20 percent decrease in milage versus gasoline I buy in Utah or Arizona.&lt;/p&gt;&lt;p&gt;Call your Senators and Congressmen and demand action!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes in those areas you have a problem and we can trace the cause of the problem back to the E.P.A. The gas in all of these areas as well as the rest of the U.S. has to be specially formulated to meet E.P.A. requirements.</p>
<p>So when we have a hurricane that disrupts the refineries who supply fuel to a specific area we have major problems, like we do now! </p>
<p>I had read recently, where the mayor of Atlanta had requested a waiver for emergency vehicles to use gasoline that was not reformulated for the Atlanta area.</p>
<p>What every individual needs to be doing in these areas is ringing the phones at all of your elected officials. You need to be pushing for a waiver from the E.P.A until this crisis is over. </p>
<p>The E.P.A needs to be overhauled, as they place an undue burden on everyone, <a href="http://www.getmysolartoday.com/blogs/glenn/buy-these-green-cars-and-you-could-be-subject-civil-fines">yet prevent us from buying cars that are actually cleaner for the environment!</a></p>
<p>If I remember correctly there is something like 57 different formulas across the country, formulated for specific regions. Has any of it actually decreased pollution? The E.P.A cites that reformulated gas decreases milage by 1 to 3 percent. </p>
<p>My own testing has show that burning gas here in Las Vegas, which comes from california refineries is a 20 percent decrease in milage versus gasoline I buy in Utah or Arizona.</p>
<p>Call your Senators and Congressmen and demand action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Is No Gas Shortage &#8211; Lies and Deception? by Anonymous</title>
		<link>http://www.getmysolartoday.com/there-is-no-gas-shortage-lies-and-deception/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>    It&#039;s driving me crazy. Everyone says there is no gas shortage. But here in Georgia we&#039;re all empty. Tennessee, Georgia, and the Carolinas are in trouble. My car is on E,because you can&#039;t buy any gas. So is there a shortage? I think in some areas. </description>
		<content:encoded><![CDATA[<p>It&#8217;s driving me crazy. Everyone says there is no gas shortage. But here in Georgia we&#8217;re all empty. Tennessee, Georgia, and the Carolinas are in trouble. My car is on E,because you can&#8217;t buy any gas. So is there a shortage? I think in some areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Is No Gas Shortage &#8211; Lies and Deception? by Glenn</title>
		<link>http://www.getmysolartoday.com/there-is-no-gas-shortage-lies-and-deception/comment-page-1/#comment-2</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>&lt;p&gt;&#160;Price is driven by fear and greed. I&#039;m really tired of hearing it called a &quot;Crisis&quot; A crisis is when you cannot get it.&lt;/p&gt;&lt;p&gt;Even if it Goes to $5.00 a gallon you will still be able to buy all of the gas you want.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&nbsp;Price is driven by fear and greed. I&#8217;m really tired of hearing it called a &quot;Crisis&quot; A crisis is when you cannot get it.</p>
<p>Even if it Goes to $5.00 a gallon you will still be able to buy all of the gas you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Motors &#8211; Electric Car by Vern</title>
		<link>http://www.getmysolartoday.com/tesla-motors-electric-car/comment-page-1/#comment-1</link>
		<dc:creator>Vern</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>&lt;p&gt;One day in the not too distant future, I hope to see a riced-out civic with custom rims and an extremely loud stereo (crappy music, of course) roll up to a Tesla roadster and try to race it.  It is on that day that I will declare the internal combustion engine to be on its way out!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>One day in the not too distant future, I hope to see a riced-out civic with custom rims and an extremely loud stereo (crappy music, of course) roll up to a Tesla roadster and try to race it.  It is on that day that I will declare the internal combustion engine to be on its way out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.getmysolartoday.com @ 2012-02-05 01:44:37 -->
